๊ต์ก > ์ค๊ณ ๋ฑ ๊ณผ์
์ปค๋ฆฌํ๋ผ
์ฑ์ ๊ธฐ์ค
Letter Grade | Percentage | GPA | Letter Grade | Percentage | GPA |
---|---|---|---|---|---|
A+ | 97-100% | 4.33 | C | 73-76% | 2.00 |
A | 93-96% | 4.00 | C- | 70-72% | 1.67 |
A- | 90-92% | 3.67 | D+ | 67-69% | 1.33 |
B+ | 87-89% | 3.33 | D | 63-66% | 1.00 |
B | 83-86% | 3.00 | D- | 60-62% | 0.67 |
B- | 80-82% | 2.67 | F | 0-59* | 0.00 |
C+ | 77-79% | 2.33 |
(02) 6215-9135~6 | holga.academy@gmail.com
์์ธํน๋ณ์ ์์ด๊ตฌ ๋ฐ์ฐ๋ซผ๋ก7๊ธธ 3, 3์ธต, 4์ธต, (์ฐ๋ฉด๋, ์คํ๋น๋ฉ) 06762
(Woomyeondong, Junpyeong Building), 3F, 4F, 3 Baumoe-ro 7-gil,
Seocho-Gu, Seoul 06762
Copyright (c) 2021 Holga Christian Academy. All rights reserved.
ํ๊ฐํฌ๋ฆฌ์ค์ฒ์์นด๋ฐ๋ฏธํ์ ๋ฑ๋ก๋ฒํธ:์ 13799